Tool Reference
All 99 tools at your fingertips
Complete list of all 99 AI tools available through the AdWhiz MCP server for Google Ads and Meta Ads management.
This page is for developers
If you just use the AdWhiz dashboard, you don't need to know about these tools. They're used by AI coding tools (like Claude Code or Cursor) behind the scenes. But if you're curious, read on!
AdWhiz exposes 99 tools through the MCP server. These tools let AI assistants read your ad data, make changes, and run audits — all through natural language commands. Below is the complete list, organized by category.
Account Tools (2)#
Basic tools to list and inspect your connected Google Ads accounts.
| Tool Name | What It Does |
|---|---|
| list_accounts | List all Google Ads accounts you have access to |
| get_account_info | Get details about a specific account (name, currency, timezone, etc.) |
Read Tools (20)#
These tools read data from your Google Ads account. They never make changes — they only look at your existing data.
| Tool Name | What It Does |
|---|---|
| list_campaigns | List all campaigns with status, budget, and bidding strategy |
| get_campaign_performance | Get clicks, impressions, cost, conversions for a campaign over a date range |
| list_ad_groups | List ad groups within a campaign |
| list_ads | List ads with their headlines, descriptions, and status |
| list_keywords | List keywords with match type, bid, and quality score |
| get_search_terms | See the actual search queries that triggered your ads |
| list_negative_keywords | List keywords you've blocked from triggering ads |
| list_assets | List ad extensions (sitelinks, callouts, snippets, etc.) |
| list_conversion_actions | List your conversion tracking goals |
| list_budgets | List campaign budgets and spending |
| list_bidding_strategies | List portfolio bidding strategies |
| list_audience_segments | List available audience segments for targeting |
| list_user_lists | List remarketing and customer match lists |
| get_operation_log | View history of changes made through AdWhiz |
| list_recommendations | List Google's optimization suggestions |
| get_change_history | See all recent changes to the account |
| list_geo_targets | List geographic targeting settings |
| list_ad_schedules | List when your ads are set to run |
| list_labels | List labels used to organize campaigns |
| generate_keyword_ideas | Get keyword suggestions for a given topic |
Write Tools (45)#
These tools make actual changes to your Google Ads account — like creating campaigns, adjusting bids, or pausing ads. AdWhiz logs every change so you can track what happened.
Important
Write tools modify your real Google Ads account. Always review what the AI suggests before confirming changes.
| Tool Name | What It Does |
|---|---|
| create_campaign | Create a new campaign with budget and targeting |
| update_campaign | Change a campaign's name, budget, or settings |
| set_campaign_status | Pause, enable, or remove a campaign |
| create_ad_group | Create a new ad group within a campaign |
| update_ad_group | Change an ad group's name, bid, or settings |
| set_ad_group_status | Pause, enable, or remove an ad group |
| create_responsive_search_ad | Create a new responsive search ad with headlines and descriptions |
| update_responsive_search_ad | Edit an existing responsive search ad |
| set_ad_status | Pause, enable, or remove an ad |
| add_keywords | Add new keywords to an ad group |
| update_keyword_bid | Change the bid for a specific keyword |
| set_keyword_status | Pause, enable, or remove a keyword |
| add_negative_keyword | Block a search term from triggering your ads |
| remove_negative_keyword | Stop blocking a previously negative keyword |
| create_shared_negative_list | Create a list of negative keywords shared across campaigns |
| add_to_shared_list | Add keywords to a shared negative list |
| attach_shared_list | Apply a shared negative list to a campaign |
| create_sitelink | Add a sitelink extension (extra link below your ad) |
| create_callout | Add a callout extension (extra text below your ad) |
| create_structured_snippet | Add a structured snippet (list of features/services) |
| create_price_extension | Add a price extension showing your products/services with prices |
| link_asset_to_campaign | Attach an extension to a specific campaign |
| unlink_asset_from_campaign | Remove an extension from a campaign |
| link_asset_to_ad_group | Attach an extension to a specific ad group |
| unlink_asset_from_ad_group | Remove an extension from an ad group |
| create_conversion_action | Set up a new conversion tracking goal |
| update_conversion_action | Change settings for an existing conversion goal |
| upload_click_conversions | Upload offline conversion data |
| create_budget | Create a new shared budget |
| update_budget | Change an existing budget amount |
| create_bidding_strategy | Create a portfolio bidding strategy |
| add_audience_to_campaign | Add an audience segment to a campaign |
| upload_customer_list | Upload a customer email list for targeting |
| apply_recommendation | Accept a Google optimization recommendation |
| dismiss_recommendation | Decline a Google optimization recommendation |
| add_geo_targeting | Add location targeting to a campaign |
| remove_geo_targeting | Remove location targeting from a campaign |
| add_ad_schedule | Set specific days/times for your ads to run |
| remove_ad_schedule | Remove an ad schedule restriction |
| set_device_bid_adjustment | Adjust bids for mobile, tablet, or desktop |
| set_demographic_targeting | Target or exclude by age, gender, or income |
| create_label | Create a label to organize your campaigns |
| apply_label | Apply a label to a campaign, ad group, or keyword |
| remove_label | Remove a label from an entity |
| create_asset_group | Create an asset group for Performance Max campaigns |
Audit Tools (2)#
Run automated audits to check your account health and get recommendations.
| Tool Name | What It Does |
|---|---|
| run_mini_audit | Quick 30-second health check — finds wasted spend and top issues |
| run_full_audit | Comprehensive analysis with detailed PDF report |
Query Tool (1)#
Run custom queries using Google Ads Query Language (GAQL) for advanced data retrieval.
| Tool Name | What It Does |
|---|---|
| run_gaql_query | Execute a custom GAQL query to retrieve any data from your account |
Meta Ads Read Tools (13)#
These tools read data from your Meta (Facebook/Instagram) Ads accounts.
| Tool Name | What It Does |
|---|---|
| meta_list_ad_accounts | List all Meta ad accounts you have access to |
| meta_list_campaigns | List all campaigns in a Meta ad account |
| meta_get_campaign_insights | Get performance data for a Meta campaign |
| meta_list_ad_sets | List ad sets within a campaign |
| meta_list_ads | List individual ads with creative details |
| meta_get_account_insights | Get overall account performance metrics |
| meta_get_ad_set_insights | Get performance data for a specific ad set |
| meta_get_ad_insights | Get performance data for a specific ad |
| meta_get_ad_creatives | Get creative content (images, text, links) for ads |
| meta_search_interests | Search for interest-based targeting options |
| meta_search_geo_locations | Search for geographic targeting options |
| meta_estimate_audience_size | Estimate how many people match your targeting criteria |
| meta_get_account_pages | List Facebook Pages connected to the ad account |
Meta Ads Write Tools (15)#
These tools make changes to your Meta Ads campaigns.
| Tool Name | What It Does |
|---|---|
| meta_set_campaign_status | Pause or activate a Meta campaign |
| meta_update_campaign_budget | Change a campaign's daily or lifetime budget |
| meta_set_ad_set_status | Pause or activate an ad set |
| meta_set_ad_status | Pause or activate an individual ad |
| meta_create_campaign | Create a new Meta Ads campaign |
| meta_create_ad_set | Create a new ad set with targeting and budget |
| meta_create_ad_creative | Create ad creative content (image, text, link) |
| meta_create_ad | Create a new ad from existing creative |
| meta_update_campaign | Update campaign settings (name, objective, etc.) |
| meta_update_ad_set | Update ad set targeting, budget, or schedule |
| meta_update_ad | Update an existing ad |
| meta_create_custom_audience | Create a custom audience from customer data |
| meta_create_lookalike_audience | Create a lookalike audience based on existing customers |
| meta_upload_ad_image | Upload an image for use in ad creatives |
| meta_duplicate_campaign | Copy an existing campaign with all its settings |
Meta Ads Audit Tool (1)#
| Tool Name | What It Does |
|---|---|
| meta_run_mini_audit | Quick health check for your Meta Ads account |
Need Help?#
If a tool isn't working as expected, check the FAQ page or email support@adwhiz.ai. You can also ask in the AI Chat — it knows about all 99 tools and can help you use them.